Single Plane EFI LS Intake Manifold. Fits all GM LS Gen III engines equipped with LS7 cylinder heads-Black Finish Designed with a 4150 Square bore flange. Optimized runner layout and constant cross sectional area - broad torque curve, best vehicle performance from 2500-7000 RPM . Minimum carb flange height - fit in vehicles with minimum hood modifications. Cast aluminum construction - great manifold for centrifugal blower, turbocharged or NOS power adder applications. The manifold kit includes the fuel rails, mounting hardware, and o-ring cylinder head mounting flange gaskets.
Features:
- 2500-7000 RPM power band
- 4150 Square bore flange
- Optimized runner layout and constant cross sectional area - broad torque curve, best vehicle performance from 2500-7000 RPM
- Minimum carb flange height - fit in vehicles with minimum hood modifications
- Cast aluminum construction - great manifold for centrifugal blower, turbocharged or NOS mild power adder applications
- Efficient casting design - lightweight, consistent wall thicknesses, improved casting quality
- Weight - 11.5 lbs.
- Height (front) - 5.417" to the lifter valley cover flange at the engine block front flange and bellhousing flange
- Port size - 2.33" height x 1.27" wide
- Includes FKM o-ring intake to cylinder head gaskets
Specs
| Basic Operating RPM Range | 2500-7000 R3 |
|---|---|
| Brand | Holley EFI |
| Carburetor Flange | Square/4150 |
| Carburetor Studs Included | No |
| Category | Intake Manifolds |
| Color | Black |
| Construction | Cast |
| EGR Port | No |
| Emission Code | 3 |
| Engine | GM LS7 |
| Finish | Black |
| Flange Style | 4150 Square Bore |
| Front Height | 5.417 inch |
| Front Maximum Height | 5.417 IN |
| Fuel Injectors Included | No |
| Fuel Rail(s) Included | Yes |
| Fuel System Type | EFI |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Intake Port Gasket(s) Included | No |
| Manifold Type | Single Plane |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| Plenum Finish | Black |
| Product Type | Intake Manifold |
| Rear Height | 5.417 inch |
| Rear Maximum Height | 5.417 IN |
| Recommended Use | Forced Induction |
| Removable Runners | No |
| RPM Power Band | 2500-7000 RPM |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Included | No |
| Warranty | Limited 90 Day |
| UPC | 090127069677 |
| Part Number | 300-269BK |
| SKU | 300-269BK |
| Barcode # | 90127069677 |
| Brand | Holley EFI |
| Shipping Weight | 7.3200kg |
| Shipping Width | 0.190m |
| Shipping Height | 0.380m |
| Shipping Length | 0.510m |
Be The First To Review This Product!
Help other Superior Auto Parts users shop smarter by writing reviews for products you have purchased.